phenotype	total_non_missing	skewness	kurtosis	median	perc_mode_value	perc_missing	perc_zeros
acamprosate__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
acebutolol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
acenocoumarol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
acipimox__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
adrenaline__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
agomelatine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
aliskiren__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
almotriptan__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
alprazolam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
amantadine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
amiloride__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
amiodarone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
amisulpride__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
amitriptyline__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
amlodipine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
apixaban__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
apomorphine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
aprepitant__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
aripiprazole__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
asenapine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
aspirin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
atenolol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
atomoxetine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
atorvastatin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
bendroflumethiazide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
benperidol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
benserazide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
benzatropine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
betahistine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
bezafibrate__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
bisoprolol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
bosentan__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
botulinum__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
brivaracetam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
bromazepam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
bumetanide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
buprenorphine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
bupropion__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
buspirone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
cabergoline__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
caffeine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
candesartan__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
cannabidiol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
captopril__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
carbamazepine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
carbidopa__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
carvedilol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
celiprolol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
chloral_hydrate__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
chlordiazepoxide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
chlorothiazide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
chlorpromazine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
chlortalidone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
cilostazol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
cinnarizine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
ciprofibrate__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
citalopram__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
clobazam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
clomethiazole__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
clomipramine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
clonazepam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
clonidine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
clopidogrel__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
cloral_betaine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
clozapine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
codeine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
colesevelam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
colestipol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
colestyramine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
cyclizine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
dabigatran__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
dalteparin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
dexamfetamine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
dextropropoxyphene__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
diamorphine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
diazepam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
digoxin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
dihydrocodeine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
diltiazem__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
dimenhydrinate__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
dipipanone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
dipyridamole__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
disopyramide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
disulfiram__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
domperidone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
donepezil__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
dosulepin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
doxazosin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
doxepin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
dronedarone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
duloxetine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
edoxaban__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
eletriptan__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
enalapril__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
enoxaparin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
entacapone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
ephedrine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
eplerenone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
eprosartan__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
ergotamine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
escitalopram__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
eslicarbazepine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
ethosuximide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
ezetimibe__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
felodipine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
fenofibrate__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
fentanyl__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
flecainide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
flunarizine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
fluoxetine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
flupentixol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
fluphenazine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
flurazepam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
fluvastatin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
fluvoxamine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
fondaparinux__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
fosinopril__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
frovatriptan__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
furosemide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
gabapentin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
galantamine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
gemfibrozil__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
glyceryl_trinitrate__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
granisetron__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
haloperidol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
heparin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
hydralazine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
hydrochlorothiazide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
hydroflumethiazide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
hydromorphone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
hyoscine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
ibuprofen__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
imidapril__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
imipramine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
indapamide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
indoramin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
irbesartan__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
isocarboxazid__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
isometheptene__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
isosorbide_dinitrate__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
isosorbide_mononitrate__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
ivabradine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
ketamine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
labetalol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
lacidipine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
lacosamide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
lamotrigine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
lercanidipine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
levetiracetam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
levodopa__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
levomenthol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
levomepromazine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
lidocaine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
lisdexamfetamine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
lisinopril__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
lithium__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
lofepramine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
loprazolam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
lorazepam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
lormetazepam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
losartan__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
lurasidone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
meclozine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
melatonin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
memantine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
meptazinol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
methadone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
methyldopa__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
methylphenidate__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
metoclopramide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
metolazone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
metoprolol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
mexiletine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
mianserin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
midazolam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
midodrine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
minoxidil__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
mirtazapine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
moclobemide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
modafinil__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
morphine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
moxisylyte__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
moxonidine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
nabilone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
nadolol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
naftidrofuryl__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
nalmefene__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
naloxone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
naltrexone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
naratriptan__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
nebivolol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
nefopam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
nicardipine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
nicorandil__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
nicotine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
nicotinic_acid__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
nifedipine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
nimodipine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
nitrazepam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
nortriptyline__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
olanzapine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
olmesartan__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
omega_3_acid__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
ondansetron__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
orlistat__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
orphenadrine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
oxazepam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
oxcarbazepine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
oxycodone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
paliperidone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
paracetamol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
paroxetine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
pentazocine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
pentosan__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
pentoxifylline__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
perampanel__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
pericyazine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
perindopril__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
perphenazine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
pethidine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
phenelzine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
phenindione__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
phenobarbital__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
phenoxybenzamine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
phenylephrine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
phenytoin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
pimozide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
pindolol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
piracetam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
pizotifen__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
pramipexole__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
prasugrel__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
pravastatin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
prazosin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
pregabalin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
primidone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
prochlorperazine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
procyclidine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
promazine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
promethazine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
propafenone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
propranolol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
pyridoxine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
quetiapine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
quinapril__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
quinidine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
ramipril__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
ranolazine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
rasagiline__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
reboxetine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
riluzole__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
risperidone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
rivaroxaban__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
rivastigmine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
rizatriptan__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
ropinirole__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
rosuvastatin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
rotigotine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
rufinamide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
rutosides__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
sacubitril__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
selegiline__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
sertraline__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
sildenafil__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
simvastatin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
sotalol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
spironolactone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
sulpiride__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
sumatriptan__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
tadalafil__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
tapentadol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
telmisartan__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
temazepam__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
terazosin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
tetrabenazine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
tetradecyl_sulphate__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
thioridazine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
tiagabine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
ticagrelor__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
timolol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
tinzaparin__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
tolcapone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
tolfenamic_acid__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
topiramate__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
torasemide__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
tramadol__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
trandolapril__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
tranexamic_acid__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
tranylcypromine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
trazodone__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
triamterene__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
trifluoperazine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
trihexyphenidyl__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
trimipramine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
tryptophan__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
valproate__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
valproic_acid__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
valsartan__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
varenicline__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
venlafaxine__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
verapamil__longest_therapy_duration__ln	5000	1.0	3.0	100.0	50.0	50.0	50.0
