Index of /logs/


../
A099.log                                           14-Feb-2026 16:34                2928
A419.log                                           14-Feb-2026 16:34                2927
B029.log                                           14-Feb-2026 16:34                2928
B349.log                                           14-Feb-2026 18:39                2928
B351.log                                           14-Feb-2026 16:34                2928
B353.log                                           14-Feb-2026 18:39                2928
B370.log                                           14-Feb-2026 18:39                2928
B379.log                                           14-Feb-2026 18:39                2928
B962.log                                           14-Feb-2026 18:39                2926
B968.log                                           14-Feb-2026 18:39                2928
C20.log                                            14-Feb-2026 18:39                2926
C349.log                                           14-Feb-2026 18:39                2928
C509.log                                           14-Feb-2026 16:35                2926
C61.log                                            14-Feb-2026 16:35                2927
C679.log                                           14-Feb-2026 18:39                2928
C780.log                                           14-Feb-2026 18:39                2927
C787.log                                           14-Feb-2026 18:39                2928
C795.log                                           14-Feb-2026 18:39                2927
D126.log                                           14-Feb-2026 18:39                2927
D509.log                                           14-Feb-2026 16:35                2927
D649.log                                           14-Feb-2026 14:51                2928
D696.log                                           14-Feb-2026 18:39                2928
D70.log                                            14-Feb-2026 18:39                2927
E039.log                                           14-Feb-2026 14:51                2927
E059.log                                           14-Feb-2026 18:39                2928
E109.log                                           14-Feb-2026 18:39                2926
E119.log                                           14-Feb-2026 14:51                2928
E149.log                                           14-Feb-2026 18:39                2928
E162.log                                           14-Feb-2026 18:39                2928
E538.log                                           14-Feb-2026 18:39                2927
E669.log                                           14-Feb-2026 14:51                2927
E780.log                                           14-Feb-2026 14:51                2928
E782.log                                           14-Feb-2026 20:33                2928
E785.log                                           14-Feb-2026 16:35                2928
E835.log                                           14-Feb-2026 18:40                2928
E86.log                                            14-Feb-2026 16:35                2925
E871.log                                           14-Feb-2026 16:35                2928
E872.log                                           14-Feb-2026 18:40                2928
E875.log                                           14-Feb-2026 18:40                2926
E876.log                                           14-Feb-2026 18:40                2928
F03.log                                            14-Feb-2026 18:40                2927
F059.log                                           14-Feb-2026 18:40                2927
F101.log                                           14-Feb-2026 18:40                2928
F329.log                                           14-Feb-2026 14:51                2927
F419.log                                           14-Feb-2026 16:35                2928
G20.log                                            14-Feb-2026 18:40                2927
G258.log                                           14-Feb-2026 18:40                2926
G309.log                                           14-Feb-2026 18:40                2928
G409.log                                           14-Feb-2026 18:40                2928
G439.log                                           14-Feb-2026 16:35                2927
G459.log                                           14-Feb-2026 18:40                2927
G470.log                                           14-Feb-2026 18:40                2927
G473.log                                           14-Feb-2026 16:35                2927
G500.log                                           14-Feb-2026 20:33                2928
G560.log                                           14-Feb-2026 16:35                2927
G629.log                                           14-Feb-2026 18:40                2928
G819.log                                           14-Feb-2026 18:40                2927
G933.log                                           14-Feb-2026 20:34                2927
H000.log                                           14-Feb-2026 18:40                2927
H010.log                                           14-Feb-2026 18:40                2927
H024.log                                           14-Feb-2026 18:40                2928
H028.log                                           14-Feb-2026 18:40                2927
H042.log                                           14-Feb-2026 20:34                2928
H251.log                                           14-Feb-2026 16:35                2927
H269.log                                           14-Feb-2026 14:51                2927
H348.log                                           14-Feb-2026 20:34                2928
H353.log                                           14-Feb-2026 16:35                2928
H400.log                                           14-Feb-2026 18:40                2926
H401.log                                           14-Feb-2026 18:40                2927
H409.log                                           14-Feb-2026 16:35                2927
H521.log                                           14-Feb-2026 18:40                2928
H609.log                                           14-Feb-2026 18:40                2928
H612.log                                           14-Feb-2026 16:35                2928
H699.log                                           14-Feb-2026 18:40                2926
H810.log                                           14-Feb-2026 20:34                2928
H811.log                                           14-Feb-2026 18:40                2927
H830.log                                           14-Feb-2026 18:40                2928
H919.log                                           14-Feb-2026 16:35                2927
H920.log                                           14-Feb-2026 18:40                2925
H931.log                                           14-Feb-2026 18:40                2927
I10.log                                            14-Feb-2026 14:51                2926
I200.log                                           14-Feb-2026 18:40                2927
I209.log                                           14-Feb-2026 14:51                2926
I219.log                                           14-Feb-2026 18:40                2927
I249.log                                           14-Feb-2026 18:40                2928
I251.log                                           14-Feb-2026 14:51                2927
I259.log                                           14-Feb-2026 14:51                2927
I269.log                                           14-Feb-2026 16:35                2928
I340.log                                           14-Feb-2026 18:40                2927
I350.log                                           14-Feb-2026 18:40                2928
I420.log                                           14-Feb-2026 20:34                2927
I429.log                                           14-Feb-2026 20:34                2928
I440.log                                           14-Feb-2026 18:40                2927
I447.log                                           14-Feb-2026 18:40                2928
I471.log                                           14-Feb-2026 18:40                2927
I472.log                                           14-Feb-2026 20:34                2928
I48.log                                            14-Feb-2026 16:35                2927
I500.log                                           14-Feb-2026 18:40                2927
I501.log                                           14-Feb-2026 16:35                2928
I509.log                                           14-Feb-2026 18:40                2928
I517.log                                           14-Feb-2026 16:35                2927
I518.log                                           14-Feb-2026 18:40                2928
I639.log                                           14-Feb-2026 18:40                2928
I64.log                                            14-Feb-2026 18:40                2927
I652.log                                           14-Feb-2026 18:40                2928
I679.log                                           14-Feb-2026 18:40                2928
I730.log                                           14-Feb-2026 18:41                2928
I739.log                                           14-Feb-2026 18:41                2927
I771.log                                           14-Feb-2026 20:34                2928
I802.log                                           14-Feb-2026 18:41                2927
I831.log                                           14-Feb-2026 18:41                2927
I839.log                                           14-Feb-2026 16:35                2927
I849.log                                           14-Feb-2026 16:35                2927
I951.log                                           14-Feb-2026 18:41                2928
I959.log                                           14-Feb-2026 16:35                2926
J00.log                                            14-Feb-2026 18:41                2926
J069.log                                           14-Feb-2026 14:51                2927
J111.log                                           14-Feb-2026 18:41                2928
J189.log                                           14-Feb-2026 16:35                2926
J22.log                                            14-Feb-2026 14:51                2926
J310.log                                           14-Feb-2026 18:41                2928
J439.log                                           14-Feb-2026 18:41                2927
J441.log                                           14-Feb-2026 18:41                2927
J449.log                                           14-Feb-2026 16:35                2928
J459.log                                           14-Feb-2026 14:51                2928
J47.log                                            14-Feb-2026 18:41                2927
J841.log                                           14-Feb-2026 18:41                2928
J90.log                                            14-Feb-2026 16:35                2926
J969.log                                           14-Feb-2026 18:41                2928
J981.log                                           14-Feb-2026 18:41                2928
K029.log                                           14-Feb-2026 18:41                2928
K120.log                                           14-Feb-2026 18:41                2927
K137.log                                           14-Feb-2026 18:41                2926
K20.log                                            14-Feb-2026 16:35                2926
K210.log                                           14-Feb-2026 14:51                2928
K219.log                                           14-Feb-2026 14:51                2927
K221.log                                           14-Feb-2026 18:41                2928
K227.log                                           14-Feb-2026 18:41                2927
K259.log                                           14-Feb-2026 18:41                2928
K269.log                                           14-Feb-2026 18:41                2928
K296.log                                           14-Feb-2026 16:35                2927
K297.log                                           14-Feb-2026 14:51                2927
K298.log                                           14-Feb-2026 16:35                2928
K30.log                                            14-Feb-2026 16:35                2927
K317.log                                           14-Feb-2026 16:35                2927
K318.log                                           14-Feb-2026 18:41                2928
K409.log                                           14-Feb-2026 14:51                2927
K429.log                                           14-Feb-2026 18:41                2926
K449.log                                           14-Feb-2026 14:51                2927
K519.log                                           14-Feb-2026 18:41                2928
K529.log                                           14-Feb-2026 14:51                2928
K566.log                                           14-Feb-2026 18:41                2926
K573.log                                           14-Feb-2026 14:51                2928
K579.log                                           14-Feb-2026 16:35                2928
K589.log                                           14-Feb-2026 16:35                2928
K590.log                                           14-Feb-2026 14:51                2928
K602.log                                           14-Feb-2026 18:41                2928
K621.log                                           14-Feb-2026 16:35                2928
K625.log                                           14-Feb-2026 14:51                2926
K628.log                                           14-Feb-2026 18:41                2928
K635.log                                           14-Feb-2026 14:52                2928
K660.log                                           14-Feb-2026 18:41                2928
K760.log                                           14-Feb-2026 18:41                2928
K802.log                                           14-Feb-2026 16:35                2927
K805.log                                           14-Feb-2026 18:41                2928
K920.log                                           14-Feb-2026 18:41                2928
K921.log                                           14-Feb-2026 18:41                2926
K922.log                                           14-Feb-2026 16:35                2926
L029.log                                           14-Feb-2026 18:41                2928
L030.log                                           14-Feb-2026 18:41                2926
L039.log                                           14-Feb-2026 18:41                2928
L089.log                                           14-Feb-2026 16:35                2927
L209.log                                           14-Feb-2026 16:35                2928
L219.log                                           14-Feb-2026 18:41                2928
L290.log                                           14-Feb-2026 18:41                2928
L298.log                                           14-Feb-2026 18:41                2928
L309.log                                           14-Feb-2026 16:35                2928
L409.log                                           14-Feb-2026 18:41                2928
L570.log                                           14-Feb-2026 16:35                2927
L659.log                                           14-Feb-2026 18:41                2926
L719.log                                           14-Feb-2026 18:41                2928
L905.log                                           14-Feb-2026 18:41                2927
L918.log                                           14-Feb-2026 18:41                2927
L97.log                                            14-Feb-2026 18:42                2926
L988.log                                           14-Feb-2026 14:52                2928
L989.log                                           14-Feb-2026 16:35                2927
M069.log                                           14-Feb-2026 18:42                2928
M109.log                                           14-Feb-2026 18:42                2927
M139.log                                           14-Feb-2026 16:36                2928
M199.log                                           14-Feb-2026 14:52                2926
M255.log                                           14-Feb-2026 14:52                2928
M353.log                                           14-Feb-2026 18:42                2926
M479.log                                           14-Feb-2026 18:42                2927
M480.log                                           14-Feb-2026 18:42                2926
M512.log                                           14-Feb-2026 18:42                2928
M513.log                                           14-Feb-2026 18:42                2927
M542.log                                           14-Feb-2026 16:36                2928
M543.log                                           14-Feb-2026 16:36                2928
M545.log                                           14-Feb-2026 14:52                2928
M549.log                                           14-Feb-2026 16:36                2926
M653.log                                           14-Feb-2026 18:42                2928
M706.log                                           14-Feb-2026 18:42                2927
M720.log                                           14-Feb-2026 18:42                2927
M722.log                                           14-Feb-2026 18:42                2928
M751.log                                           14-Feb-2026 16:36                2927
M771.log                                           14-Feb-2026 16:36                2928
M791.log                                           14-Feb-2026 18:42                2927
M792.log                                           14-Feb-2026 18:42                2927
M796.log                                           14-Feb-2026 14:52                2927
M797.log                                           14-Feb-2026 18:42                2928
M798.log                                           14-Feb-2026 18:42                2927
M819.log                                           14-Feb-2026 16:36                2925
M858.log                                           14-Feb-2026 16:36                2928
N133.log                                           14-Feb-2026 18:42                2928
N179.log                                           14-Feb-2026 14:52                2928
N189.log                                           14-Feb-2026 16:36                2928
N19.log                                            14-Feb-2026 18:42                2926
N200.log                                           14-Feb-2026 18:42                2928
N201.log                                           14-Feb-2026 18:42                2926
N281.log                                           14-Feb-2026 18:42                2928
N309.log                                           14-Feb-2026 16:36                2928
N328.log                                           14-Feb-2026 16:36                2928
N359.log                                           14-Feb-2026 18:42                2928
N390.log                                           14-Feb-2026 14:52                2928
N393.log                                           14-Feb-2026 16:36                2928
N394.log                                           14-Feb-2026 18:42                2928
N40.log                                            14-Feb-2026 14:52                2927
N433.log                                           14-Feb-2026 18:42                2927
N47.log                                            14-Feb-2026 18:42                2926
N508.log                                           14-Feb-2026 18:42                2928
N644.log                                           14-Feb-2026 18:42                2927
N920.log                                           14-Feb-2026 16:36                2928
N950.log                                           14-Feb-2026 16:36                2927
N951.log                                           14-Feb-2026 18:42                2926
N952.log                                           14-Feb-2026 18:42                2928
R000.log                                           14-Feb-2026 18:42                2928
R001.log                                           14-Feb-2026 18:42                2928
R002.log                                           14-Feb-2026 18:42                2928
R030.log                                           14-Feb-2026 16:36                2928
R040.log                                           14-Feb-2026 18:42                2928
R042.log                                           14-Feb-2026 18:42                2927
R05.log                                            14-Feb-2026 16:36                2927
R060.log                                           14-Feb-2026 16:36                2928
R065.log                                           14-Feb-2026 18:42                2928
R074.log                                           14-Feb-2026 14:52                2928
R101.log                                           14-Feb-2026 14:52                2927
R103.log                                           14-Feb-2026 16:36                2928
R104.log                                           14-Feb-2026 14:52                2927
R11.log                                            14-Feb-2026 14:52                2926
R13.log                                            14-Feb-2026 16:36                2927
R14.log                                            14-Feb-2026 18:42                2927
R15.log                                            14-Feb-2026 18:42                2926
R18.log                                            14-Feb-2026 18:42                2927
R195.log                                           14-Feb-2026 18:42                2928
R198.log                                           14-Feb-2026 18:42                2928
R202.log                                           14-Feb-2026 18:43                2928
R208.log                                           14-Feb-2026 18:43                2928
R21.log                                            14-Feb-2026 16:36                2927
R229.log                                           14-Feb-2026 18:43                2928
R252.log                                           14-Feb-2026 18:43                2927
R268.log                                           14-Feb-2026 16:36                2927
R298.log                                           14-Feb-2026 18:43                2928
R31.log                                            14-Feb-2026 14:52                2927
R32.log                                            14-Feb-2026 18:43                2927
R33.log                                            14-Feb-2026 16:36                2925
R35.log                                            14-Feb-2026 18:43                2927
R391.log                                           14-Feb-2026 18:43                2927
R398.log                                           14-Feb-2026 18:43                2928
R410.log                                           14-Feb-2026 18:43                2928
R42.log                                            14-Feb-2026 16:36                2927
R509.log                                           14-Feb-2026 16:36                2928
R51.log                                            14-Feb-2026 16:36                2927
R521.log                                           14-Feb-2026 20:34                2928
R529.log                                           14-Feb-2026 18:43                2926
R53.log                                            14-Feb-2026 16:36                2927
R55.log                                            14-Feb-2026 16:36                2926
R568.log                                           14-Feb-2026 18:43                2925
R600.log                                           14-Feb-2026 18:43                2927
R609.log                                           14-Feb-2026 18:43                2928
R634.log                                           14-Feb-2026 16:36                2927
R730.log                                           14-Feb-2026 18:43                2928
R739.log                                           14-Feb-2026 18:43                2928
R798.log                                           14-Feb-2026 16:36                2928
R80.log                                            14-Feb-2026 20:34                2927
R91.log                                            14-Feb-2026 18:43                2927
R945.log                                           14-Feb-2026 16:36                2928
S099.log                                           14-Feb-2026 18:43                2927
T140.log                                           14-Feb-2026 18:43                2926
T784.log                                           14-Feb-2026 18:43                2927
T810.log                                           14-Feb-2026 16:36                2928
T814.log                                           14-Feb-2026 16:36                2927
T818.log                                           14-Feb-2026 18:43                2927
T828.log                                           14-Feb-2026 18:43                2928
T840.log                                           14-Feb-2026 18:43                2928
Y95.log                                            14-Feb-2026 18:43                2927
Z501.log                                           14-Feb-2026 14:52                2928
Z532.log                                           14-Feb-2026 18:43                2927
Z538.log                                           14-Feb-2026 14:52                2927
Z718.log                                           14-Feb-2026 18:43                2928
Z720.log                                           14-Feb-2026 16:36                2928
Z921.log                                           14-Feb-2026 14:52                2928
Z922.log                                           14-Feb-2026 14:52                2927
Z950.log                                           14-Feb-2026 18:43                2926
Z951.log                                           14-Feb-2026 18:43                2928
Z952.log                                           14-Feb-2026 18:43                2927
Z955.log                                           14-Feb-2026 16:36                2927
Z958.log                                           14-Feb-2026 18:43                2928
Z961.log                                           14-Feb-2026 16:36                2928
Z966.log                                           14-Feb-2026 14:52                2927
Z980.log                                           14-Feb-2026 18:43                2928
acamprosate__longest_therapy_duration.log          14-Feb-2026 17:44                2960
acamprosate__longest_therapy_duration__box_cox.log 14-Feb-2026 17:44                2969
acamprosate__max_dose.log                          14-Feb-2026 17:44                2945
acamprosate__max_dose__ln.log                      14-Feb-2026 17:44                2949
acamprosate__mean_dose.log                         14-Feb-2026 17:44                2945
acamprosate__mean_dose__ln.log                     14-Feb-2026 17:44                2950
acamprosate__median_dose.log                       14-Feb-2026 17:44                2947
acamprosate__median_dose__ln.log                   14-Feb-2026 17:44                2952
acamprosate__num_of_prescriptions.log              14-Feb-2026 17:44                2956
acamprosate__num_of_prescriptions__box_cox.log     14-Feb-2026 17:44                2966
acamprosate__num_of_therapies.log                  14-Feb-2026 17:44                2952
acamprosate__num_of_therapies__box_cox.log         14-Feb-2026 17:44                2962
acamprosate__optimal_dose.log                      14-Feb-2026 17:44                2949
acamprosate__optimal_dose__ln.log                  14-Feb-2026 17:44                2953
acamprosate__prescribed.log                        14-Feb-2026 19:43                2947
acebutolol__longest_therapy_duration.log           14-Feb-2026 19:43                2960
acebutolol__longest_therapy_duration__box_cox.log  14-Feb-2026 19:43                2968
acebutolol__max_dose.log                           14-Feb-2026 19:43                2944
acebutolol__max_dose__ln.log                       14-Feb-2026 19:43                2948
acebutolol__mean_dose.log                          14-Feb-2026 19:43                2944
acebutolol__mean_dose__ln.log                      14-Feb-2026 19:43                2948
acebutolol__median_dose.log                        14-Feb-2026 19:43                2946
acebutolol__median_dose__ln.log                    14-Feb-2026 19:43                2951
acebutolol__num_of_prescriptions.log               14-Feb-2026 19:43                2956
acebutolol__num_of_prescriptions__box_cox.log      14-Feb-2026 19:43                2964
acebutolol__num_of_therapies.log                   14-Feb-2026 19:43                2951
acebutolol__num_of_therapies__box_cox.log          14-Feb-2026 19:43                2961
acebutolol__optimal_dose.log                       14-Feb-2026 19:43                2947
acebutolol__optimal_dose__ln.log                   14-Feb-2026 19:43                2952
acebutolol__prescribed.log                         14-Feb-2026 19:43                2945
acenocoumarol__longest_therapy_duration.log        14-Feb-2026 19:43                2962
acenocoumarol__longest_therapy_duration__box_co..> 14-Feb-2026 19:43                2972
acenocoumarol__max_dose.log                        14-Feb-2026 19:43                2946
acenocoumarol__max_dose__ln.log                    14-Feb-2026 19:43                2949
acenocoumarol__mean_dose.log                       14-Feb-2026 19:43                2948
acenocoumarol__mean_dose__ln.log                   14-Feb-2026 19:43                2951
acenocoumarol__median_dose.log                     14-Feb-2026 19:43                2948
acenocoumarol__median_dose__ln.log                 14-Feb-2026 19:43                2952
acenocoumarol__num_of_prescriptions.log            14-Feb-2026 19:44                2959
acenocoumarol__num_of_prescriptions__box_cox.log   14-Feb-2026 19:44                2967
acenocoumarol__num_of_therapies.log                14-Feb-2026 19:44                2954
acenocoumarol__num_of_therapies__box_cox.log       14-Feb-2026 19:44                2964
acenocoumarol__optimal_dose.log                    14-Feb-2026 19:44                2950
acenocoumarol__optimal_dose__ln.log                14-Feb-2026 19:44                2955
acenocoumarol__prescribed.log                      14-Feb-2026 19:44                2948
acetyl_l_carnitine__prescribed.log                 14-Feb-2026 19:44                2954
acipimox__longest_therapy_duration.log             14-Feb-2026 19:44                2957
acipimox__longest_therapy_duration__box_cox.log    14-Feb-2026 19:44                2967
acipimox__max_dose.log                             14-Feb-2026 19:44                2941
acipimox__max_dose__ln.log                         14-Feb-2026 19:44                2945
acipimox__mean_dose.log                            14-Feb-2026 19:44                2942
acipimox__mean_dose__ln.log                        14-Feb-2026 19:44                2947
acipimox__median_dose.log                          14-Feb-2026 19:44                2944
acipimox__median_dose__ln.log                      14-Feb-2026 19:44                2949
acipimox__num_of_prescriptions.log                 14-Feb-2026 19:44                2954
acipimox__num_of_prescriptions__box_cox.log        14-Feb-2026 19:44                2963
acipimox__num_of_therapies.log                     14-Feb-2026 19:44                2950
acipimox__num_of_therapies__box_cox.log            14-Feb-2026 19:44                2958
acipimox__optimal_dose.log                         14-Feb-2026 19:44                2946
acipimox__optimal_dose__ln.log                     14-Feb-2026 19:44                2947
acipimox__prescribed.log                           14-Feb-2026 19:44                2944
adrenaline__longest_therapy_duration.log           12-Feb-2026 01:58               31134
adrenaline__longest_therapy_duration__box_cox.log  14-Feb-2026 20:44                2968
adrenaline__max_dose.log                           12-Feb-2026 02:00               28101
adrenaline__max_dose__ln.log                       12-Feb-2026 02:02               29168
adrenaline__mean_dose.log                          12-Feb-2026 01:59               28107
adrenaline__mean_dose__ln.log                      12-Feb-2026 01:59               28724
adrenaline__median_dose.log                        12-Feb-2026 02:02               28979
adrenaline__median_dose__ln.log                    12-Feb-2026 01:59               29382
adrenaline__num_of_prescriptions.log               12-Feb-2026 02:00               30742
adrenaline__num_of_prescriptions__box_cox.log      12-Feb-2026 02:02               32942
adrenaline__num_of_therapies.log                   12-Feb-2026 02:02               30090
adrenaline__num_of_therapies__box_cox.log          12-Feb-2026 02:02               32087
adrenaline__optimal_dose.log                       12-Feb-2026 02:02               29278
adrenaline__optimal_dose__ln.log                   12-Feb-2026 02:04               30476
adrenaline__prescribed.log                         12-Feb-2026 05:06               66446
agomelatine__longest_therapy_duration.log          14-Feb-2026 19:44                2960
agomelatine__longest_therapy_duration__box_cox.log 14-Feb-2026 19:44                2970
agomelatine__max_dose.log                          14-Feb-2026 19:44                2945
agomelatine__max_dose__ln.log                      14-Feb-2026 19:44                2949
agomelatine__mean_dose.log                         14-Feb-2026 19:44                2946
agomelatine__mean_dose__ln.log                     14-Feb-2026 19:44                2949
agomelatine__median_dose.log                       14-Feb-2026 19:44                2947
agomelatine__median_dose__ln.log                   14-Feb-2026 19:44                2952
agomelatine__num_of_prescriptions.log              14-Feb-2026 19:44                2956
agomelatine__num_of_prescriptions__box_cox.log     14-Feb-2026 19:44                2964
agomelatine__num_of_therapies.log                  14-Feb-2026 19:44                2953
agomelatine__num_of_therapies__box_cox.log         14-Feb-2026 19:44                2959
agomelatine__optimal_dose.log                      14-Feb-2026 19:44                2949
agomelatine__optimal_dose__ln.log                  14-Feb-2026 19:44                2952
agomelatine__prescribed.log                        14-Feb-2026 19:44                2947
alirocumab__prescribed.log                         14-Feb-2026 19:44                2946
aliskiren__longest_therapy_duration.log            14-Feb-2026 19:44                2958
aliskiren__longest_therapy_duration__box_cox.log   14-Feb-2026 19:45                2968
aliskiren__max_dose.log                            14-Feb-2026 19:45                2943
aliskiren__max_dose__ln.log                        14-Feb-2026 19:45                2946
aliskiren__mean_dose.log                           14-Feb-2026 19:45                2944
aliskiren__mean_dose__ln.log                       14-Feb-2026 19:45                2948
aliskiren__median_dose.log                         14-Feb-2026 19:45                2945
aliskiren__median_dose__ln.log                     14-Feb-2026 19:45                2950
aliskiren__num_of_prescriptions.log                14-Feb-2026 19:45                2953
aliskiren__num_of_prescriptions__box_cox.log       14-Feb-2026 19:45                2963
aliskiren__num_of_therapies.log                    14-Feb-2026 19:45                2951
aliskiren__num_of_therapies__box_cox.log           14-Feb-2026 19:45                2960
aliskiren__optimal_dose.log                        14-Feb-2026 19:45                2947
aliskiren__optimal_dose__ln.log                    14-Feb-2026 19:45                2950
aliskiren__prescribed.log                          14-Feb-2026 19:45                2945
almotriptan__longest_therapy_duration.log          14-Feb-2026 17:44                2961
almotriptan__longest_therapy_duration__box_cox.log 14-Feb-2026 17:44                2970
almotriptan__max_dose.log                          14-Feb-2026 17:44                2945
almotriptan__max_dose__ln.log                      14-Feb-2026 17:44                2948
almotriptan__mean_dose.log                         14-Feb-2026 17:44                2946
almotriptan__mean_dose__ln.log                     14-Feb-2026 17:44                2950
almotriptan__median_dose.log                       14-Feb-2026 17:44                2947
almotriptan__median_dose__ln.log                   14-Feb-2026 17:44                2952
almotriptan__num_of_prescriptions.log              14-Feb-2026 17:44                2956
almotriptan__num_of_prescriptions__box_cox.log     14-Feb-2026 17:44                2965
almotriptan__num_of_therapies.log                  14-Feb-2026 17:45                2952
almotriptan__num_of_therapies__box_cox.log         14-Feb-2026 17:45                2962
almotriptan__optimal_dose.log                      14-Feb-2026 17:45                2949
almotriptan__optimal_dose__ln.log                  14-Feb-2026 17:45                2952
almotriptan__prescribed.log                        14-Feb-2026 19:45                2947
alprazolam__longest_therapy_duration.log           14-Feb-2026 19:45                2959
alprazolam__longest_therapy_duration__box_cox.log  14-Feb-2026 19:45                2969
alprazolam__max_dose.log                           14-Feb-2026 19:45                2943
alprazolam__max_dose__ln.log                       14-Feb-2026 19:45                2948
alprazolam__mean_dose.log                          14-Feb-2026 19:45                2944
alprazolam__mean_dose__ln.log                      14-Feb-2026 19:45                2949
alprazolam__median_dose.log                        14-Feb-2026 19:45                2946
alprazolam__median_dose__ln.log                    14-Feb-2026 19:45                2951
alprazolam__num_of_prescriptions.log               14-Feb-2026 19:45                2955
alprazolam__num_of_prescriptions__box_cox.log      14-Feb-2026 19:45                2965
alprazolam__num_of_therapies.log                   14-Feb-2026 19:45                2952
alprazolam__num_of_therapies__box_cox.log          14-Feb-2026 19:45                2961
alprazolam__optimal_dose.log                       14-Feb-2026 19:45                2947
alprazolam__optimal_dose__ln.log                   14-Feb-2026 19:45                2952
alprazolam__prescribed.log                         14-Feb-2026 19:45                2945
amantadine__longest_therapy_duration.log           14-Feb-2026 17:45                2959
amantadine__longest_therapy_duration__box_cox.log  14-Feb-2026 17:45                2969
amantadine__max_dose.log                           14-Feb-2026 17:45                2944
amantadine__max_dose__ln.log                       14-Feb-2026 17:45                2945
amantadine__mean_dose.log                          14-Feb-2026 17:45                2945
amantadine__mean_dose__ln.log                      14-Feb-2026 17:45                2949
amantadine__median_dose.log                        14-Feb-2026 17:45                2945
amantadine__median_dose__ln.log                    14-Feb-2026 17:45                2950
amantadine__num_of_prescriptions.log               14-Feb-2026 17:45                2955
amantadine__num_of_prescriptions__box_cox.log      14-Feb-2026 17:45                2965
amantadine__num_of_therapies.log                   14-Feb-2026 17:45                2951
amantadine__num_of_therapies__box_cox.log          14-Feb-2026 17:45                2961
amantadine__optimal_dose.log                       14-Feb-2026 17:45                2948
amantadine__optimal_dose__ln.log                   14-Feb-2026 17:45                2952
amantadine__prescribed.log                         14-Feb-2026 19:45                2946
ambrisentan__prescribed.log                        14-Feb-2026 19:45                2946
amiloride__E780.log                                14-Feb-2026 14:50                2938
amiloride__I10.log                                 14-Feb-2026 14:50                2937
amiloride__M796.log                                14-Feb-2026 16:32                2939
amiloride__longest_therapy_duration.log            12-Feb-2026 02:06               32447
amiloride__longest_therapy_duration__box_cox.log   14-Feb-2026 20:44                2968
amiloride__max_dose.log                            12-Feb-2026 02:14               30199
amiloride__max_dose__ln.log                        12-Feb-2026 02:04               29388
amiloride__mean_dose.log                           12-Feb-2026 02:02               28419
amiloride__mean_dose__ln.log                       12-Feb-2026 02:08               30361
amiloride__median_dose.log                         12-Feb-2026 02:13               30942
amiloride__median_dose__ln.log                     12-Feb-2026 02:08               30909
amiloride__num_of_prescriptions.log                12-Feb-2026 02:08               31966
amiloride__num_of_prescriptions__box_cox.log       12-Feb-2026 02:08               33996
amiloride__num_of_therapies.log                    12-Feb-2026 02:08               30413
amiloride__num_of_therapies__box_cox.log           12-Feb-2026 02:07               32075
amiloride__optimal_dose.log                        12-Feb-2026 03:57               29956
amiloride__optimal_dose__ln.log                    12-Feb-2026 03:53               29867
amiloride__prescribed.log                          14-Feb-2026 17:45                2945
amiodarone__I10.log                                14-Feb-2026 14:49                2939
amiodarone__I48.log                                14-Feb-2026 14:47                2939
amiodarone__longest_therapy_duration.log           12-Feb-2026 03:53               31497
amiodarone__longest_therapy_duration__box_cox.log  14-Feb-2026 20:44                2969
amiodarone__max_dose.log                           12-Feb-2026 03:54               28204
amiodarone__max_dose__ln.log                       12-Feb-2026 03:56               29308
amiodarone__mean_dose.log                          12-Feb-2026 03:56               28533
amiodarone__mean_dose__ln.log                      12-Feb-2026 03:56               29387
amiodarone__median_dose.log                        12-Feb-2026 03:59               29631
amiodarone__median_dose__ln.log                    12-Feb-2026 03:55               29525
amiodarone__num_of_prescriptions.log               12-Feb-2026 03:56               30975
amiodarone__num_of_prescriptions__box_cox.log      12-Feb-2026 04:00               33861
amiodarone__num_of_therapies.log                   12-Feb-2026 03:57               30429
amiodarone__num_of_therapies__box_cox.log          12-Feb-2026 03:58               32207
amiodarone__optimal_dose.log                       12-Feb-2026 04:03               30079
amiodarone__optimal_dose__ln.log                   12-Feb-2026 04:01               30737
amiodarone__prescribed.log                         14-Feb-2026 17:45                2946
amisulpride__longest_therapy_duration.log          14-Feb-2026 19:45                2961
amisulpride__longest_therapy_duration__box_cox.log 14-Feb-2026 19:45                2970
amisulpride__max_dose.log                          14-Feb-2026 19:45                2943
amisulpride__max_dose__ln.log                      14-Feb-2026 19:45                2949
amisulpride__mean_dose.log                         14-Feb-2026 19:45                2946
amisulpride__mean_dose__ln.log                     14-Feb-2026 19:45                2950
amisulpride__median_dose.log                       14-Feb-2026 19:45                2947
amisulpride__median_dose__ln.log                   14-Feb-2026 19:45                2950
amisulpride__num_of_prescriptions.log              14-Feb-2026 19:46                2957
amisulpride__num_of_prescriptions__box_cox.log     14-Feb-2026 19:46                2966
